December 30, 2002 IDPA Match Scores

12/30/2002     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP MA Dale H. 57.72 1 1.00 7.97 1 0 0 0 8.47 10.47 1 0 0 0 10.97 7.47 0 0 0 0 7.47 7.59 2 0 0 0 8.59 14.86 3 0 0 0 16.36 5.36 1 0 0 0 5.86 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MA Joe B. 78.46 2 1.36 8.89 1 0 0 0 9.39 11.2 0 0 0 0 11.20 8.54 3 0 0 0 10.04 8.65 4 0 0 0 10.65 22.1 19 0 0 0 31.60 5.58 0 0 0 0 5.58 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EXP Brian N. 80.64 3 1.40 9.92 4 0 0 0 11.92 10.72 7 0 0 0 14.22 11.29 11 0 0 0 16.79 8.66 2 0 0 0 9.66 12.67 14 0 0 0 19.67 7.38 2 0 0 0 8.38 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EXP Arron R. 98.42 4 1.71 12.83 6 0 0 0 15.83 15.82 1 0 0 0 16.32 12.94 7 1 0 0 19.44 13.48 4 0 0 0 15.48 21.44 2 0 0 0 22.44 8.41 1 0 0 0 8.91 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Frank L. 100.43 5 1.74 10.88 5 0 0 0 13.38 20.4 4 0 0 0 22.40 14.96 3 1 0 0 19.46 10.84 8 0 0 0 14.84 18.36 6 0 0 0 21.36 8.49 1 0 0 0 8.99 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Gary B. 104.98 6 1.82 12.23 3 0 0 0 13.73 17.25 5 0 0 0 19.75 15.79 3 0 0 0 17.29 7.74 5 0 0 0 10.24 30.29 6 0 0 0 33.29 9.68 2 0 0 0 10.68 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Gary C. 102.77 7 1.78 13.1 4 0 0 0 15.10 20.62 6 0 0 0 23.62 13.41 5 0 0 0 15.91 10.8 5 0 0 0 13.30 21.45 6 0 0 0 24.45 9.39 2 0 0 0 10.39 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Rob P. 109.68 8 1.90 13.62 5 0 0 0 16.12 16.05 7 0 0 0 19.55 14.41 1 0 0 0 14.91 11.6 4 0 0 0 13.60 37.03 1 0 0 0 37.53 7.97 0 0 0 0 7.97 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Alex G. 112.37 9 1.95 17.42 5 0 0 0 19.92 18.64 2 0 0 0 19.64 17.56 2 0 0 0 18.56 15.97 2 0 0 0 16.97 21.65 6 0 0 0 24.65 12.63 0 0 0 0 12.63 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP MM Phil E. 130.06 10 2.25 19.16 8 0 0 0 23.16 18.63 4 0 0 0 20.63 15.31 2 0 0 0 16.31 15.01 8 0 0 0 19.01 34.33 2 0 0 0 35.33 15.62 0 0 0 0 15.62 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Jerry M. 166.58 11 2.89 33.25 3 0 0 0 34.75 26.54 10 0 0 0 31.54 24.57 12 0 0 0 30.57 20.22 5 0 0 0 22.72 28.92 5 0 0 0 31.42 14.58 2 0 0 0 15.58 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
    Top Gun Time 57.72                                                                                                    
    Average 103.83     14.48 4.09 0.00 0.00 0.00 16.52 16.94 4.27 0.00 0.00 0.00 19.08 14.20 4.45 0.18 0.00 0.00 16.98 11.87 4.45 0.00 0.00 0.00 14.10 23.92 6.36 0.00 0.00 0.00 27.10 9.55 1.00 0.00 0.00 0.00 10.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Number Shooters 11                                                                                                    
    Number Completed 11