December 2, 2002 IDPA Match Scores

12/02/2002     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP Master Joe B. 30.65 1 1.00 9.6 2 0 0 0 10.60 10.88 2 0 0 0 11.88 7.36 3 0 0 0 7.17 1 0 0 0 0 1.00 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Brian N. 50.50 2 1.65 9.76 2 0 0 0 10.76 8.85 5 0 1 0 16.35 7.61 6 0 0 0 10.61 9.78 6 0 0 0 12.78 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Roy R. 50.86 3 1.66 11.52 5 0 0 0 14.02 12.65 1 0 0 0 13.15 8.69 3 0 0 0 10.19 11 5 0 0 0 13.50 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Dan W. 50.97 4 1.66 11.65 5 0 0 0 14.15 11.98 4 0 0 0 13.98 8.96 6 0 0 0 11.96 9.88 2 0 0 0 10.88 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Arron R. 51.54 5 1.68 14.1 0 0 0 0 14.10 12.47 0 0 0 0 12.47 11.42 2 0 0 0 12.42 12.05 1 0 0 0 12.55 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Bernardo H. 52.27 6 1.71 13.24 6 0 0 0 16.24 11.9 1 0 0 0 12.40 10.07 2 0 0 0 11.07 11.56 2 0 0 0 12.56 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP SS Steve V. 58.26 7 1.90 9.51 7 1 0 0 16.01 17.9 8 0 0 0 21.90 8.76 2 0 0 0 9.76 8.59 4 0 0 0 10.59 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Frank L. 60.16 8 1.96 15.09 5 0 0 0 17.59 10.88 4 0 0 0 12.88 9.78 3 0 0 0 11.28 11.41 8 1 0 0 18.41 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Pete M. 61.36 9 2.00 14.29 1 0 0 0 14.79 12.9 10 0 0 0 17.90 9.96 5 0 0 0 12.46 12.71 7 0 0 0 16.21 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Rob P. 61.94 10 2.02 16.14 4 0 0 0 18.14 12.99 2 0 0 0 13.99 9.75 5 0 0 0 12.25 16.56 2 0 0 0 17.56 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSR MM Gary B. 67.36 11 2.20 13.61 6 0 0 0 16.61 11.77 2 0 0 0 12.77 14.56 8 0 0 0 18.56 15.92 7 0 0 0 19.42 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Dennis H. 69.68 12 2.27 15.71 1 0 0 0 16.21 17.93 2 0 0 0 18.93 15.18 3 0 0 0 16.68 16.36 3 0 0 0 17.86 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Donna V. 70.68 13 2.31 17.75 2 0 0 0 18.75 17.04 2 0 0 0 18.04 15.36 3 0 0 0 16.86 16.03 2 0 0 0 17.03 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Charles M. 78.43 14 2.56 16.36 5 0 0 0 18.86 11.84 14 0 1 0 23.84 14.72 4 0 0 0 16.72 18.01 2 0 0 0 19.01 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP NOV John I. 81.13 15 2.65 14.72 12 0 0 0 20.72 13.06 8 0 0 0 17.06 13.39 8 0 1 0 22.39 11.96 18 0 0 0 20.96 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Gary C. 85.55 16 2.79 15.95 4 1 0 0 20.95 13.16 5 0 0 0 15.66 12.22 15 0 1 1 29.72 18.22 2 0 0 0 19.22 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Jim S. 86.53 17 2.82 22.6 2 0 0 0 23.60 24.28 0 0 0 0 24.28 18.05 2 0 0 0 19.05 19.1 1 0 0 0 19.60 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Gary S. 120.52 18 3.93 18.05 13 0 1 0 29.55 17.71 18 0 1 0 31.71 15.93 17 0 0 0 24.43 33.33 3 0 0 0 34.83 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Chris T. 148.41 19 4.84 42.41 25 0 2 1 69.91 15.16 10 2 1 0 31.16 17.13 17 0 0 0 25.63 16.71 10 0 0 0 21.71 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
    Top Gun Time 30.65                                                                                                    
    Average 70.36     15.90 5.63 0.11 0.16 0.05 20.08 13.97 5.16 0.11 0.21 0.00 17.91 12.05 6.00 0.00 0.11 0.05 15.75 14.22 4.47 0.05 0.00 0.00 16.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Number Shooters 19                                                                                                    
    Number Completed 19