November 18, 2002 IDPA Match Scores

11/18/2002     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
ESP Master Dale H. 45.06 1 1.00 9.35 4 0 0 0 11.35 8.41 2 0 0 0 9.41 7.23 2 0 0 0 8.23 7.69 1 0 0 0 8.19 7.88 0 0 0 0 7.88 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP Master Joe B. 45.90 2 1.02 9.20 4 0 0 0 11.20 8.81 1 0 0 0 9.31 7.11 1 0 0 0 7.61 7.62 4 0 0 0 9.62 8.16 0 0 0 0 8.16 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Marc J. 57.92 3 1.29 10.30 3 0 0 0 11.80 10.17 6 0 0 0 13.17 9.24 2 0 0 0 10.24 9.78 2 0 0 0 10.78 11.93 0 0 0 0 11.93 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Brian N. 65.02 4 1.44 8.97 5 0 0 0 11.47 9.86 9 1 0 0 17.36 7.17 4 0 0 0 9.17 7.58 5 0 0 0 10.08 14.44 5 0 0 0 16.94 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Brian M. 75.59 5 1.68 9.75 3 0 1 0 16.25 9.42 10 0 1 0 19.42 7.94 6 0 0 0 10.94 9.47 16 0 0 0 17.47 11.51 0 0 0 0 11.51 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Rob P. 77.15 6 1.71 11.37 4 0 0 0 13.37 12.53 4 0 1 0 19.53 9.47 3 0 0 0 10.97 11.38 10 0 0 0 16.38 11.40 5 1 0 0 16.90 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Gary C. 77.33 7 1.72 16.53 2 0 0 0 17.53 14.34 2 0 0 0 15.34 11.74 4 0 0 0 13.74 10.55 3 0 0 0 12.05 16.17 5 0 0 0 18.67 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS J.B. 77.79 8 1.73 15.13 5 0 0 0 17.63 17.75 0 0 0 0 17.75 12.10 2 0 0 0 13.10 13.51 3 0 0 0 15.01 14.30 0 0 0 0 14.30 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Dan W. 79.70 9 1.77 14.86 4 0 0 0 16.86 15.36 5 0 0 0 17.86 11.25 2 0 0 0 12.25 11.42 14 0 0 0 18.42 14.31 0 0 0 0 14.31 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Alex 85.35 10 1.89 16.51 5 0 0 0 19.01 14.64 2 0 0 0 15.64 14.31 2 0 0 0 15.31 15.98 8 0 0 0 19.98 15.41 0 0 0 0 15.41 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Lee N. 85.36 11 1.89 16.93 5 0 1 0 24.43 16.33 0 0 0 0 16.33 16.09 0 0 0 0 16.09 17.44 0 0 0 0 17.44 11.07 0 0 0 0 11.07 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP N John I. 95.57 12 2.12 18.87 13 0 0 0 25.37 15.34 3 0 0 0 16.84 14.36 2 0 0 0 15.36 13.78 8 0 0 0 17.78 15.22 10 0 0 0 20.22 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Frank L. 95.58 13 2.12 15.27 3 0 0 0 16.77 11.41 2 0 0 0 12.41 36.00 0 0 0 0 36.00 14.13 2 0 0 0 15.13 15.27 0 0 0 0 15.27 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Dennis H. 97.56 14 2.17 17.35 5 0 1 0 24.85 16.74 2 0 0 0 17.74 12.98 1 0 0 0 13.48 13.32 11 0 0 0 18.82 22.67 0 0 0 0 22.67 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
? UNC Dan A. 103.64 15 2.30 19.12 10 0 0 0 24.12 14.61 5 0 0 0 17.11 16.74 6 0 0 0 19.74 18.62 4 0 0 0 20.62 19.55 5 0 0 0 22.05 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Charles M. 121.94 16 2.71 20.14 5 0 0 0 22.64 16.73 4 0 1 0 23.73 33.86 5 0 0 0 36.36 13.61 10 0 0 0 18.61 20.60 0 0 0 0 20.60 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP UNC Jim S. 139.07 17 3.09 21.88 12 0 0 0 27.88 23.66 6 0 0 0 26.66 21.21 5 0 0 0 23.71 26.08 11 1 0 0 34.58 23.74 5 0 0 0 26.24 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Donna V. 48.90 DNF 1.09 16.82 7 0 0 0 20.32 13.44 1 0 0 0 13.94 10.64 8 0 0 0 14.64 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Steve V. 55.93 DNF 1.24 11.61 4 0 0 0 13.61 10.02 1 0 0 0 10.52 28.30 7 0 0 0 31.80 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
    Top Gun Time 45.06                                                                                                    
    Average 90.02     16.47 6.06 0.00 0.18 0.00 20.38 15.27 3.82 0.06 0.18 0.00 18.24 16.93 3.65 0.00 0.00 0.00 18.75 13.06 6.59 0.06 0.00 0.00 16.53 14.92 2.06 0.06 0.00 0.00 16.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Number Shooters 19                                                                                                    
    Number Completed 17