November 11, 2002 IDPA Match Scores

11/11/2002     TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Div Class Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
SSP MA Joe B. 57.97 1 1.00 8.62 3 0 0 0 10.12 10.22 1 0 0 0 10.72 7.64 1 0 0 0 8.14 9.94 2 0 0 0 10.94 8.37 2 0 0 0 9.37 8.18 1 0 0 0 8.68 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MA Dale H. 61.79 2 1.07 8.96 0 0 0 0 8.96 8.80 2 0 1 0 14.80 5.72 3 0 0 0 7.22 11.79 1 0 0 0 12.29 9.23 2 0 0 0 10.23 7.79 1 0 0 0 8.29 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP EX Brian N. 69.80 3 1.20 11.84 0 0 0 0 11.84 8.60 8 0 0 0 12.60 6.87 1 0 0 0 7.37 13.05 1 0 0 0 13.55 8.26 8 0 0 0 12.26 10.18 4 0 0 0 12.18 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS Marc 81.23 4 1.40 11.10 4 0 0 0 13.10 10.85 11 0 0 0 16.35 9.18 0 0 0 0 9.18 15.21 2 0 0 0 16.21 10.47 5 0 0 0 12.97 12.92 1 0 0 0 13.42 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP SS David T. 82.95 5 1.43 11.63 2 0 0 0 12.63 11.36 8 0 0 0 15.36 8.24 6 0 0 0 11.24 16.07 5 0 0 0 18.57 11.88 2 0 0 0 12.88 11.27 2 0 0 0 12.27 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP SS Gary C. 85.03 6 1.47 13.78 3 0 0 0 15.28 11.43 0 0 0 0 11.43 10.06 2 0 0 0 11.06 14.95 3 0 0 0 16.45 13.56 2 0 0 0 14.56 16.25 0 0 0 0 16.25 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
? ? Bernardo H. 86.17 7 1.49 17.96 3 0 0 0 19.46 10.67 0 0 0 0 10.67 7.94 3 0 0 0 9.44 16.52 6 0 0 0 19.52 11.67 9 0 0 0 16.17 8.91 4 0 0 0 10.91 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
ESP MM Dan W. 92.86 8 1.60 14.06 3 0 0 0 15.56 12.33 2 0 0 0 13.33 12.19 4 0 0 0 14.19 25.13 1 0 0 0 25.63 10.58 5 0 0 0 13.08 9.57 3 0 0 0 11.07 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Frank L. 93.92 9 1.62 11.39 4 0 0 0 13.39 14.50 1 0 0 0 15.00 9.07 1 0 0 0 9.57 18.23 3 0 0 0 19.73 12.02 10 0 0 0 17.02 14.21 4 1 0 0 19.21 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
SSP MM Alex G. 118.01 10 2.04 17.07 3 1 0 0 21.57 12.69 5 0 0 0 15.19 13.03 1 0 0 0 13.53 21.98 2 1 0 0 25.98 18.81 2 0 0 0 19.81 20.93 2 0 0 0 21.93 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
? UNC Sean S. 128.62 11 2.22 22.93 6 1 0 0 28.93 20.19 3 0 0 0 21.69 13.95 3 0 0 0 15.45 22.53 6 0 0 0 25.53 18.94 6 0 0 0 21.94 14.08 2 0 0 0 15.08 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
? UNC Jim S. 147.80 12 2.55 20.36 4 0 0 0 22.36 20.82 5 0 0 0 23.32 22.13 1 0 0 0 22.63 25.00 18 0 0 0 34.00 22.95 2 0 0 0 23.95 19.54 4 0 0 0 21.54 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
CDP UNC Charles M. 154.73 13 2.67 20.59 9 0 0 0 25.09 17.27 10 0 0 0 22.27 29.97 2 0 0 0 30.97 17.94 7 0 0 0 21.44 17.92 14 0 0 1 29.92 21.54 7 0 0 0 25.04 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
? UNC Scott F 206.11 14 3.56 28.13 8 0 0 0 32.13 22.78 10 0 1 0 32.78 18.26 5 0 0 0 20.76 34.08 28 1 0 0 51.08 23.07 8 0 0 0 27.07 19.79 5 0 0 4 42.29 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
    Top Gun Time 57.97                                                                                                    
    Average 104.79     15.60 3.71 0.14 0.00 0.00 17.89 13.75 4.71 0.00 0.14 0.00 16.82 12.45 2.36 0.00 0.00 0.00 13.63 18.74 6.07 0.14 0.00 0.00 22.21 14.12 5.50 0.00 0.00 0.07 17.23 13.94 2.86 0.07 0.00 0.29 17.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Number Shooters 14                                                                                                    
    Number Completed 14