October 28, 2002 Club Match Scores

10/28/2002 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
Dale H 42.32 1 1.00 15.31 4 0 0 0 17.31 9.16 1 0 0 0 9.66 8.01 1 0 0 0 8.51 6.84 0 0 0 0 6.84 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Joe B 52.99 2 1.25 19.05 10 0 0 0 24.05 8.38 4 0 0 0 10.38 7.66 7 0 0 0 11.16 6.90 1 0 0 0 7.40 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Abe L 59.31 3 1.40 18.89 5 0 0 0 21.39 11.31 3 0 0 0 12.81 11.78 4 1 0 0 16.78 8.33 0 0 0 0 8.33 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Marc J 59.73 4 1.41 24.04 4 0 0 0 26.04 9.56 2 0 0 0 10.56 8.81 7 0 0 0 12.31 9.32 3 0 0 0 10.82 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian M 61.53 5 1.45 17.76 3 0 0 0 19.26 13.06 4 0 1 0 20.06 11.00 4 0 0 0 13.00 7.71 3 0 0 0 9.21 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian N 62.61 6 1.48 21.81 10 0 0 1 31.81 9.96 5 0 0 0 12.46 9.06 2 0 0 0 10.06 7.78 1 0 0 0 8.28 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Steve V 63.19 7 1.49 18.49 5 0 0 0 20.99 12.03 4 0 0 0 14.03 12.34 10 0 0 0 17.34 10.83 0 0 0 0 10.83 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Frank L 70.88 8 1.67 27.68 3 0 0 0 29.18 13.88 1 0 0 0 14.38 14.72 1 0 0 0 15.22 11.10 2 0 0 0 12.10 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
David T 71.58 9 1.69 24.75 5 1 0 0 30.25 12.10 4 0 0 0 14.10 13.09 7 0 0 0 16.59 9.64 2 0 0 0 10.64 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Bernardo 73.38 10 1.73 31.95 2 0 1 0 37.95 13.26 2 0 0 0 14.26 9.80 5 0 0 0 12.30 7.37 3 0 0 0 8.87 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dan W 76.44 11 1.81 20.64 8 0 0 0 24.64 14.54 1 0 0 0 15.04 16.66 2 1 0 0 20.66 15.10 2 0 0 0 16.10 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dennis H 85.71 12 2.03 27.07 9 1 0 0 34.57 14.49 8 0 0 0 18.49 15.61 5 0 0 0 18.11 14.54 0 0 0 0 14.54 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Gary C 89.49 13 2.11 26.74 1 1 0 0 30.24 16.15 1 0 0 0 16.65 23.11 1 0 0 0 23.61 16.99 4 0 0 0 18.99 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Charles M 92.09 14 2.18 25.66 9 0 1 0 35.16 17.57 5 0 0 0 20.07 20.35 6 0 0 0 23.35 13.01 1 0 0 0 13.51 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Donna V 92.73 15 2.19 33.58 10 0 0 0 38.58 19.13 3 0 0 0 20.63 20.06 3 0 0 0 21.56 11.96 0 0 0 0 11.96 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Sean S 98.67 16 2.33 31.40 4 1 0 0 36.40 20.94 5 0 0 0 23.44 20.75 7 0 0 0 24.25 13.58 2 0 0 0 14.58 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dan A 102.15 17 2.41 25.34 17 1 2 0 46.84 17.30 5 0 0 0 19.80 16.41 10 0 0 0 21.41 13.60 1 0 0 0 14.10 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
John I 103.81 18 2.45 31.68 14 0 0 0 38.68 19.68 16 0 0 0 27.68 15.03 16 0 0 0 23.03 12.42 4 0 0 0 14.42 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Jim S 117.36 19 2.77 31.77 5 0 1 0 39.27 20.33 16 0 0 1 33.33 22.84 4 0 0 0 24.84 17.42 5 0 0 0 19.92 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Top Gun Time 42.32                                                                                                    
Average 77.68     24.93 6.74 0.26 0.26 0.05 30.66 14.36 4.74 0.00 0.05 0.05 17.25 14.58 5.37 0.11 0.00 0.00 17.58 11.29 1.79 0.00 0.00 0.00 12.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Number Shooters 19                                                                                                    
Number Completed 19