October 21, 2002 Club Match Scores

10/21/2002 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
Dale H 50.14 1 1.00 15.63 2 0 0 0 16.63 10.03 2 0 0 0 11.03 9.36 2 0 0 0 10.36 9.12 6 0 0 0 12.12 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Joe B 52.03 2 1.04 14.49 4 0 0 0 16.49 9.77 4 0 0 0 11.77 10.08 4 0 0 0 12.08 8.19 7 0 0 0 11.69 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian N 55.59 3 1.11 17.04 5 0 0 0 19.54 11.88 1 0 0 0 12.38 7.89 2 0 0 0 8.89 8.78 12 0 0 0 14.78 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Abe L 66.26 4 1.32 21.99 6 0 0 0 24.99 12.19 2 0 0 0 13.19 9.00 8 0 0 0 13.00 11.08 8 0 0 0 15.08 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Frank L 77.42 5 1.54 23.64 4 1 0 0 28.64 15.23 2 0 0 0 16.23 11.70 2 1 0 0 15.70 14.35 5 0 0 0 16.85 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Bernardo 79.70 6 1.59 24.90 5 0 0 0 27.40 11.93 16 0 0 0 19.93 13.13 1 0 0 0 13.63 11.24 15 0 0 0 18.74 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian M 81.30 7 1.62 34.16 5 0 0 0 36.66 12.80 6 0 0 0 15.80 9.64 6 0 0 0 12.64 13.20 6 0 0 0 16.20 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Gary C 81.97 8 1.63 31.24 6 0 0 0 34.24 13.10 4 0 0 0 15.10 11.25 3 0 0 0 12.75 14.88 10 0 0 0 19.88 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Terry 87.07 9 1.74 44.14 6 0 0 0 47.14 0.00 0 0 0 0 0.00 14.29 0 1 0 0 17.29 19.14 7 0 0 0 22.64 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dan W 88.64 10 1.77 32.31 2 0 1 0 38.31 15.61 1 0 0 0 16.11 13.66 0 0 0 0 13.66 16.06 9 0 0 0 20.56 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dennis H 100.48 11 2.00 27.34 12 1 0 0 36.34 14.87 5 0 1 0 22.37 12.81 2 0 0 0 13.81 16.96 22 0 0 0 27.96 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Charles M 102.31 11 2.04 41.01 10 0 0 0 46.01 22.31 0 0 0 0 22.31 12.97 0 0 0 0 12.97 17.02 8 0 0 0 21.02 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Alex G 117.68 12 2.35 51.58 5 0 1 0 59.08 21.60 1 0 0 0 22.10 13.56 2 0 0 0 14.56 18.44 7 0 0 0 21.94 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Phil E 118.26 13 2.36 40.91 13 0 0 1 52.41 20.69 3 0 0 0 22.19 17.43 1 0 0 0 17.93 22.23 7 0 0 0 25.73 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
David T 121.90 14 2.43 27.42 19 0 1 4 61.92 16.12 4 0 0 0 18.12 17.86 2 0 0 0 18.86 10.50 15 0 0 1 23.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Jim S 163.37 15 3.26 51.04 14 2 0 1 69.04 23.99 18 0 1 1 42.99 20.42 4 0 0 0 22.42 25.42 7 0 0 0 28.92 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
George O 169.06 16 3.37 53.68 14 1 1 1 73.68 31.57 2 0 0 0 32.57 24.49 8 0 0 0 28.49 34.32 0 0 0 0 34.32 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Top Gun Time 50.14                                                                                                    
Average 94.89     32.50 7.76 0.29 0.24 0.41 40.50 15.51 4.18 0.00 0.12 0.06 18.48 13.50 2.76 0.12 0.00 0.00 15.24 15.94 8.88 0.00 0.00 0.06 20.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Number Shooters 17                                                                                                    
Number Completed 17