October 14, 2002 Club Match Scores

10/14/2002 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
Dale 47.96 1 1.00 7.94 1 0 0 0 8.44 6.50 7 0 0 0 10.00 9.32 2 0 0 0 10.32 12.12 6 0 0 0 15.12 3.58 1 0 0 0 4.08 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian N 48.52 2 1.01 9.32 0 0 0 0 9.32 8.44 3 0 0 0 9.94 10.73 3 0 0 0 12.23 10.84 4 0 0 0 12.84 4.19 0 0 0 0 4.19 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Phil O 58.05 3 1.21 12.75 1 0 0 0 13.25 8.84 7 0 0 0 12.34 11.24 7 0 0 0 14.74 14.60 0 0 0 0 14.60 3.12 0 0 0 0 3.12 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
David T 62.09 4 1.29 12.49 5 0 0 0 14.99 11.40 5 0 0 0 13.90 12.92 2 0 0 0 13.92 13.24 3 0 0 0 14.74 4.54 0 0 0 0 4.54 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Bernado 62.12 5 1.30 13.07 0 0 0 0 13.07 8.34 8 0 0 0 12.34 13.30 6 0 0 0 16.30 13.44 4 0 0 0 15.44 4.47 1 0 0 0 4.97 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Eric 68.83 6 1.44 10.37 4 0 0 0 12.37 12.06 5 0 0 0 14.56 13.03 6 0 1 0 21.03 12.70 4 0 0 0 14.70 4.67 3 0 0 0 6.17 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Gary C 74.84 7 1.56 15.66 2 0 0 0 16.66 8.60 9 0 0 0 13.10 12.58 4 0 0 0 14.58 15.22 6 0 0 0 18.22 4.78 5 0 0 1 12.28 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian M 74.95 8 1.56 9.80 2 1 0 0 13.80 9.68 13 0 0 0 16.18 12.07 11 0 0 0 17.57 13.36 7 0 1 0 21.86 5.54 0 0 0 0 5.54 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Charles M 75.82 9 1.58 13.08 3 0 0 0 14.58 12.30 3 0 0 0 13.80 17.23 4 0 0 0 19.23 18.09 4 0 0 0 20.09 4.62 1 1 0 0 8.12 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dan W 81.76 10 1.70 14.69 4 0 0 0 16.69 10.58 9 0 0 0 15.08 14.95 4 0 1 0 21.95 17.28 8 0 0 0 21.28 6.26 1 0 0 0 6.76 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Frank L 100.05 11 2.09 12.31 8 1 0 0 19.31 13.42 6 0 0 0 16.42 19.03 5 1 1 0 29.53 16.02 4 0 0 0 18.02 3.77 10 1 0 1 16.77 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Alex G 104.81 12 2.19 17.17 8 0 1 0 26.17 17.00 1 0 0 0 17.50 18.08 8 0 1 0 27.08 20.26 5 0 1 0 27.76 5.80 1 0 0 0 6.30 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Ron E 112.91 13 2.35 21.18 7 1 1 0 32.68 14.45 3 0 0 0 15.95 20.50 15 0 2 0 38.00 17.28 7 0 0 0 20.78 5.00 1 0 0 0 5.50 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Jim S 134.21 14 2.80 19.78 6 0 0 0 22.78 17.64 13 0 0 0 24.14 38.00 8 0 1 0 47.00 25.26 5 0 1 0 32.76 7.53 0 0 0 0 7.53 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Joe B 57.21 DNF DNF 8.17 1 0 0 0 8.67 8.59 8 0 0 0 12.59 9.68 3 0 1 0 16.18 11.77 6 0 1 0 19.77 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Top Gun Time 47.96                                                                                                    
Average 83.15     14.13 3.71 0.21 0.14 0.00 17.34 11.99 7.14 0.00 0.00 0.00 15.56 16.62 6.29 0.07 0.57 0.00 22.83 16.53 5.21 0.00 0.29 0.00 20.57 4.85 1.71 0.14 0.00 0.14 6.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Number Shooters 15                                                                                                    
Number Completed 14