September 16, 2002 Club Match Scores

09/16/2002 TOTAL RANK Rank Stage 1           Stage 2           Stage 3           Stage 4           Stage 5           Stage 6           Stage 7           Stage 8          
Shooter     Factor Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score Time Down Proc NoSh FTN Score
Dale H. 52.97 1 1.00 8.51 3 0 0 0 10.01 11.16 1 0 0 0 11.66 9.62 3 0 0 0 11.12 8.82 1 0 0 0 9.32 9.86 2 0 0 0 10.86 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian N. 59.60 2 1.13 8.01 5 0 0 0 10.51 10.92 4 0 0 0 12.92 10.51 3 0 0 0 12.01 8.24 3 0 0 0 9.74 9.42 10 0 0 0 14.42 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Joe B. 63.02 3 1.19 8.14 4 0 0 0 10.14 11.50 14 0 0 0 18.50 9.03 4 0 0 0 11.03 9.25 1 0 0 0 9.75 11.60 4 0 0 0 13.60 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Bernardo H. 66.00 4 1.25 11.84 1 0 0 0 12.34 12.78 4 0 0 0 14.78 13.01 1 0 0 0 13.51 13.16 2 0 0 0 14.16 9.71 3 0 0 0 11.21 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Brian M. 66.06 5 1.25 10.16 4 0 0 0 12.16 11.85 2 0 0 0 12.85 9.75 5 0 0 0 12.25 11.86 2 0 0 0 12.86 8.94 14 0 0 0 15.94 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dennis M. 87.62 6 1.65 11.53 4 0 0 0 13.53 16.68 7 0 0 0 20.18 15.44 1 0 0 0 15.94 18.91 4 0 0 0 20.91 13.56 1 1 0 0 17.06 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dan W. 87.82 7 1.66 11.49 4 0 0 0 13.49 16.71 3 0 0 0 18.21 16.76 14 0 0 0 23.76 15.25 4 0 0 0 17.25 14.11 2 0 0 0 15.11 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Rob P. 89.05 8 1.68 9.27 4 0 0 0 11.27 11.08 6 0 0 0 14.08 12.86 4 0 0 0 14.86 18.31 10 0 0 0 23.31 14.53 22 0 0 0 25.53 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Frank L. 93.33 9 1.76 12.00 6 0 0 0 15.00 16.64 8 0 0 0 20.64 15.07 7 0 0 0 18.57 19.22 4 0 0 0 21.22 14.40 7 0 0 0 17.90 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Alex G. 104.01 10 1.96 14.55 5 0 0 0 17.05 20.70 5 0 0 0 23.20 18.17 11 0 0 0 23.67 19.06 3 0 0 0 20.56 14.53 10 0 0 0 19.53 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Jim S. 107.85 11 2.04 16.72 3 0 0 0 18.22 22.66 3 0 0 0 24.16 18.04 4 0 0 0 20.04 20.72 6 0 0 0 23.72 19.71 4 0 0 0 21.71 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Gary C. 108.29 12 2.04 25.55 0 0 0 0 25.55 17.61 7 0 0 0 21.11 17.48 1 0 0 0 17.98 15.93 2 0 0 0 16.93 14.22 15 0 0 1 26.72 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Ronnie E. 136.93 13 2.59 15.18 3 1 0 0 19.68 17.08 23 1 0 1 36.58 16.13 10 0 0 0 21.13 18.74 16 0 0 0 26.74 12.80 24 1 0 1 32.80 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Steve 41.37 DNF DNF 9.57 7 0 0 0 13.07 11.52 4 0 0 0 13.52 12.28 5 0 0 0 14.78 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Donna 60.36 DNF DNF 11.52 6 0 0 0 14.52 18.98 11 1 0 0 27.48 16.36 4 0 0 0 18.36 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Marc J. 68.11 DNF DNF 9.79 6 0 0 0 12.79 13.81 4 0 0 0 15.81 10.68 6 0 0 0 13.68 25.33 1 0 0 0 25.83 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Dennis H. 74.56 DNF DNF 13.08 6 0 0 0 16.08 17.56 9 0 0 0 22.06 13.30 8 0 0 0 17.30 16.12 6 0 0 0 19.12 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0 0 0 0.00
Top Gun Time 52.97                                                                                                    
Average 97.64     14.78 5.07 0.07 0.00 0.00 17.53 18.52 8.21 0.14 0.00 0.07 23.41 16.75 6.50 0.00 0.00 0.00 20.00 17.07 4.64 0.00 0.00 0.00 19.39 11.96 8.43 0.14 0.00 0.14 17.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Number Shooters 17                                                                                                    
Number Completed 14